Indice de sarcina (greutate)

 

Indice de greutate Sarcina pe anvelopa (kg.) Indice de greutate Sarcina pe anvelopa (kg.) Indice de greutate Sarcina pe anvelopa (kg.)
60 250 96 710  132  2000
61 257 97 730  133  2060
62 265 98 750  134  2120
63  272 99 775  135  2180
64 280 100 800  136 2240
65 290 101 825  137  2300
66 300 102 850  138  2360
67  307 103 875  139  2430
68 315 104 900  140  2500
69  325  105  925  141  2575 
70  335  106 950  142  2650 
71  345  107  975  143  2725 
72  355  108  1000  144  2800 
73  365  109  1030  145  2900 
74 375  110  1060  146  3000 
75  387  111  1090  147  3075 
76  400  112  1120  148  3150 
77  412  113  1150  149  3250
78 425 114 1180 150 3350
79 437 115 1215 151 3450
80 450 116 1250 152 3550
81 462 117 1285 153 3650
82 475 118 1320 154 3750
83 487 119 1360 155 3875
84 500 120 1400 156 4000
85 515 121 1450 157 4125
86 530 122 1500 158 4250
87 545 123 1550 159 4375
88 560 124 1600 160 4500
89 580 125 1650 161 4625
90 600 126 1700 162 4750
91 615 127 1750 163 4875
92 630 128 1800 164 5000
93 650 129 1850 165 5150
94 670 130 1900    
95 690 131 1950  
 

 

Lăsați un comentariu
*
phone whatsapp Telegram
Meniu de accesibilitate
Contrast de culori
Dimensiunea textului
Evidențiere conținut
Mărire ecran